| A | B | C | D | E | F | G | H | I | J | K |
| 104108 | ADAMS | SAM | M | 24 | FARMER | M | N.Y. | N.Y | VT | |
| ROSE | F | 20 | W | K HOUSE | M | N.Y. | N.Y | N.Y. | ||
| ORIAL | F | 2 | DAU | AT HOME | S | N.Y. | N.Y | N.Y. | ||
| ABIGAIL | F | 56 | MOTHER | AT HOME | W | VT | VT | MASS | ||
| 104109 | GILES | JAMES | M | 44 | FARMER | M | ENG | ENG | ENG | |
| HARRIET | F | 43 | W | K HOUSE | M | ENG | ENG | ENG | ||
| HARRIET | F | 21 | DAU | AT HOME | S | ENG | ENG | ENG | ||
| FRED | M | 16 | SON | AT HOME | S | ENG | ENG | ENG | ||
| EMILY | F | 14 | DAU | AT HOME | S | ENG | ENG | ENG | ||
| HURLBURT | M | 12 | SON | AT HOME | S | ENG | ENG | ENG | ||
| WILLIE | M | 9 | SON | AT HOME | S | NEBR | ENG | ENG | ||
| NELLIE | F | 7 | DAU | AT HOME | S | NEBR | ENG | ENG | ||
| 104110 | ABBOTT | JAMES B. | M | 51 | FARMER | M | ENG | ENG | ENG | |
| ANNE | F | 45 | W | K HOUSE | M | ENG | ENG | ENG | ||
| RUTH | F | 12 | DAU | AT HOME | S | ENG | ENG | ENG | ||
| JOHN W. | M | 9 | SON | AT HOME | S | ENG | ENG | ENG | ||
| LOTTIE MAY | F | 5 | DAU | AT SCHOOL | S | NEBR | ENG | ENG | ||
| JAMES B. | M | 1 | SON | AT HOME | S | NEBR | ENG | ENG | ||
| ELLMSLEY? | J.P. | M | 41 | BORDER | LABORER | S | ENG | ENG | ENG | |
| RUST | GEORGE | M | 30 | BORDER | LABORER | S | ENG | ENG | ENG | |
| MAY | H.JOHN | M | 49 | BORDER | BUTCHER | W | ENG | ENG | ENG | |
| 104111 | HAZLETT | R.C. | M | 40 | FARMER | M | PENN | PENN | PENN | |
| M.L. | F | 32 | W | K HOUSE | M | VIRG | PENN | VIRG | ||
| MARCUS | M | 13 | SON | S | PENN | PENN | VIRG | |||
| GRACE | F | 9 | DAU | S | PENN | PENN | VIRG | |||
| MAUD | F | 6 | DAU | S | PENN | PENN | VIRG | |||
| HOWARD | M | 3 | SON | S | PENN | PENN | VIRG | |||
| 104112 | HUDDLESTON | THOMAS | M | 24 | FARMER | M | ENG | ENG | ENG | |
| LOIS | F | 23 | W | K HOUSE | M | ENG | ENG | ENG | ||
| ERNEST | M | 1 MO. | SON | S | ENG | ENG | ENG | |||
| 104113 | BRUNTENBURG | PETER | M | 33 | BACHELOR | FARMER | S | GER | ENG | ENG |
| 104114 | BERRYMAN | FRED | M | 44 | FARMER | M | ENG | ENG | ENG | |
| ELIZA J. | F | 39 | W | K HOUSE | M | ENG | ENG | ENG | ||
| FREDERICK | M | 14 | SON | S | PENN | ENG | ENG | |||
| ANNIE | F | 12 | DAU | S | PENN | ENG | ENG | |||
| RICHARD | M | 8 | SON | S | VIRG | ENG | ENG | |||
| MINNIE | F | 7 | DAU | S | VIRG | ENG | ENG | |||
| BERTHIE | F | 4 | DAU | S | VIRG | ENG | ENG | |||
| JOHN | M | 3 | SON | S | NEBR | ENG | ENG | |||
| JOSEPH | M | 1 | SON | S | NEBR | ENG | ENG | |||
| MARY F. | F | 33 | SISTER | AT HOME | S | ENG | ENG | ENG | ||
| 104115 | HOCKING | LESTER | M | 18 | BRO-IN-LAW | AT HOME | PENN | ENG | ENG | |
| 104116 | ALLEN | H.W. | M | 27 | M | ? | VIRG | OHIO | ||
| T.M. | F | 29 | W | K HOUSE | M | OHIO | ENG | ENG | ||
| ?.E. | F | 10 MO. | DAU | S | OHIO | MINN | OHIO | |||
| CHURCHWELL | M.?. | F | 25 | SIS-IN-LAW | AT HOME | S | OHIO | ENG | ENG | |
| MALIN? | W.? | M | 20 | BORDER | LABORER | S | OHIO | OHIO | OHIO | |
| 104117 | HARLEY | JOHN | M | 38 | FARMER | M | ENG | ENG | ENG | |
| SARAH | F | 32 | W | K HOUSE | M | ENG | ENG | ENG | ||
| MARY | F | 12 | DAU | S | ENG | ENG | ENG | |||
| LOUSIEA | F | 11 | DAU | AT HOME | S | ENG | ENG | ENG | ||
| ELIZA | F | 7 | DAU | S | ILL | ENG | ENG | |||
| ABBEY | F | 4 | DAU | S | ILL | ENG | ENG | |||
| GOSS | WILLIAM | M | 45 | BORDER | FARMER | M | CAN | CAN | CAN | |
| 104118 | REED | J.E. | M | 51 | M | ENG | ENG | ENG | ||
| AMY | F | 47 | W | K HOUSE | S | PENN | PENN | PENN | ||
| MANNIE | M | 18 | S | AT HOME | S | PENN | ENG | PENN | ||
| JAMES | M | 12 | S | S | PENN | ENG | PENN | |||
| MINNIE | F | 10 | DAU | S | PENN | ENG | PENN | |||
| HARRY E. | M | 8 | S | S | PENN | ENG | PENN | |||
| 104119 | LANE | ARTHUR | M | 35 | M | ENG | ENG | ENG | ||
| ARTHUR | M | 10 | S | S | ENG | ENG | ENG | |||
| CHARLES | M | 10 | S | S | ENG | ENG | ENG | |||
| HENRY | M | 5 | S | S | NEBR | ENG | ENG | |||
| 104120 | JOHNSON | HENRY F. | M | 34 | FARMER | M | PENN | PENN | PENN | |
| ANNA M. | F | 36 | W | K HOUSE | M | PENN | PENN | PENN | ||
| HOWARD C. | M | 6 | S | AT HOME | S | PENN | PENN | PENN | ||
| HENRY W. | M | 2 | S | AT HOME | S | PENN | PENN | PENN | ||
| PAYNE | JOSEPH | M | 21 | BRO-IN-LAW | FARMER | S | PENN | PENN | PENN | |
| 104121 | CROSLEY | CYRUS | M | 49 | FARMER | M | OHIO | PENN | PENN | |
| MARY J. | F | 45 | W | K HOUSE | M | OHIO | N.JER | VIRG | ||
| CHARLOTTE | F | 20 | DAU | S | KAN | OHIO | OHIO | |||
| SARAH | F | 16 | DAU | S | OHIO | OHIO | OHIO | |||
| ?MARRIEN | M | 9 | S | S | IA | OHIO | OHIO | |||
| FRANKLIN | M | 3 MO. | S | S | NEBR | OHIO | OHIO | |||
| MOFFETT | ROBERT | M | 31 | BORDER | FARMER | S | W. VIRG | W.VIRG | W.VIR | |
| HEATER | ALLEN R. | M | 16 | NEPHEW | LABORER | S | OHIO | OHIO | OHIO | |
| 104122 | VANDERPOOL | HENRY | M | 60 | FARMER | M | N.Y. | N.Y | N.Y. | |
| M.M. | F | 58 | W | K HOUSE | M | N.Y. | N.Y | N.Y. | ||
| JOHN | M | 21 | S | STOCK DEAL | S | WISC | N.Y | N.Y. | ||
| 104123 | THOMAS | J. | M | 40 | FARMER | M | PENN | PENN | PENN | |
| JOHN | M | 16 | S | LABORER | S | PENN | PENN | PENN | ||
| WILLIAM | M | 14 | S | LABORER | S | PENN | PENN | PENN | ||
| 104124 | PERKINS | JOSEPH | M | 27 | FARMER | M | MO. | MO | MO | |
| NETTIE | F | 21 | W | K HOUSE | M | MO. | HOLLAND | MO | ||
| CHARLIE | M | 3 | SON | S | MO. | MO | HOLLAND | |||
| E.E. | F | 15 | SISTER | S | MO. | MO | MO | |||
| 104125 | DILKY | ANDREW | M | 73 | FARMER | M | GER | GER | MO | |
| LOUISIA | F | 54 | W | K HOUSE | M | GER | GER | GER | ||
| ARON | M | 14 | SON | S | IND | GER | GER | |||
| LUCY | F | 11 | DAU | S | ILL | GER | GER | |||
| 104126 | SHANE | ELLIS | M | 46 | FARMER | M | PENN | PENN | PENN | |
| ANGELINE | F | 36 | W | K HOUSE | M | OHIO | VIRG | OHIO | ||
| W.G. | M | 13 | SON | S | NEBR | PENN | OHIO | |||
| SARAH | F | 11 | DAU | S | NEBR | PENN | OHIO | |||
| JAMES M. | M | 9 | SON | S | NEBR | PENN | OHIO | |||
| < |